Summer 2022 | |||
Start July - End August | |||
€ 44 | |||
Winter 2022/2023 | |||
Season 1 | Season 2 | Season 3 | |
Dec 24, 2022 - Jan 6, 2023 Jan 21 - Mar 24, 2023 +20% from Dec 31, 2022 - Jan 6, 2023 | Dec 17 - 23, 2022 Jan 7 - 20, 2023 Mar 25 - Apr 10, 2023 | Dec 2 - 16, 2022 Apr 11 - 23, 2023 | |
€ 105 | € 85 | € 74 | |
Summer 2023 | |||
Start July - End August | |||
€ 50 |
- Child prices and short time extra charge upon request.
- Room rates are per day and per person.
- Tourist tax of 3,00 Euro per person and per day is not included (subject to change).